![]() |
|
| Home Products |
Motorvation Performance Chips - Modules for GM Cars
|
|
Average Horsepower gains |
![]() |
Click here for GM Truck chips Click here to see our index of all Chips TB spacers etc.
Scroll down or select a year
85 86
87 88
89 90
91 92 93
94-04 Flash Programmer
GM Cars 1994 Engine Trans Street Chip Strip Chip
| Cavalier / Z24 | 3.1L MPI | Auto |
|
|
| Cavalier / Z24 | 3.1L MPI | Manual |
|
|
| Lumina | 3.1L MPI | Auto |
|
|
| Lumina Z34 | 3.4L MPI | Auto |
|
|
| ZR-1 Corvette | 350 DOHC | Manual |
|
|
GM Cars 1993 Engine Trans Street Chip Strip Chip
| 93 Beretta Corsica | 3.1L MPI | Auto |
|
|
| 3.1L MPI | Manual |
|
|
|
| 93 Caviler - Z24 | 3.1L MPI | Auto |
|
|
| 3.1L MPI | Manual |
|
|
|
| 93 Lumina Cutlass | 3.1L MPI | Auto |
|
|
| 93 Lumina Z34 | 3.4L MPI | Auto |
|
|
| 3.4L MPI | Manual |
|
|
|
| 93 Caprice | 305 TBI | Auto |
|
|
| 93 Caprice Police | 305 | Auto |
|
|
| 93 Camaro - Firebird | 350 LT1 | Auto |
|
|
| 350 LT1 | Manual |
|
|
|
| 93 Corvette | 350 LT1 | Auto |
|
|
| 350 LT1 | Manual |
|
|
|
| 93 Corvette ZR-1 | 350 DOHC | Manual |
|
|
| 93 Caprice | 350 TBI | Auto |
|
|
GM Cars 1992 Engine Trans Street Chip Strip Chip
| 92 Camaro - Firebird | 3.1L MPI | Auto |
|
|
| 92 Camaro - Firebird | 3.1L MPI | Manual |
|
|
| 92 Cavalier / Z24 | 3.1L MPI | Auto |
|
|
| 3.1L MPI | Manual |
|
|
|
| 92 Beretta/Corsica | 3.1L MPI | Auto |
|
|
| 3.1L MPI | Manual |
|
|
|
| 92 Lumina - Cutlass | 3.1L MPI | Auto |
|
|
| 92 Lumina - Z34 | 3.4L MPI | Auto |
|
|
| 92 Lumina - Z34 | 3.4L MPI | Manual |
|
|
| 92 Caprice | 305 TBI | Auto |
|
|
| 92 Camaro Firebird | 305 TBI | Auto |
|
|
| 92 Camaro Firebird | 305 TBI | Manual |
|
|
| 92 Camaro Firebird | 305 TPI | Auto |
|
|
| 92 Camaro Firebird | 305 TPI | Manual |
|
|
| 92 Caprice | 350 TBI | Auto |
|
|
| 92 Camaro Firebird | 350 TPI | Auto |
|
|
| 92 Corvette | 350 TPI | Auto |
|
|
| 350 TPI | Manual |
|
|
|
| 92 Corvette ZR-1 | 350 DOHC | Manual |
|
|
GM Cars 1991 Engine Trans Street Chip Strip Chip
| 91 Camaro - Firebird | 3.1L MPI | Auto |
|
|
| 91 Camaro - Firebird | 3.1L MPI | Manual |
|
|
| 91 Cavalier / Z24 | 3.1L MPI | Auto |
|
|
| 91 Cavalier / Z24 | 3.1L MPI | Manual |
|
|
| 91 Beretta/Corsica | 3.1L MPI | Auto |
|
|
| 91 Beretta/Corsica | 3.1L MPI | Manual |
|
|
| 91 Lumina - Cutlass | 3.1L MPI | Auto O/D |
|
|
| 91 Lumina | 3.1L MPI | Auto |
|
|
| 91 Lumina - Z34 | 3.4L MPI | Auto |
|
|
| 91 Lumina - Z34 | 3.4L MPI | Manual |
|
|
| 91 Caprice | 305 TBI | Auto |
|
|
| 91 Camaro Firebird | 305 TBI | Auto |
|
|
| 91 Camaro Firebird | 305 TBI | Manual |
|
|
| 91 Camaro Firebird | 305 TPI | Auto |
|
|
| 91 Camaro Firebird | 305 TPI | Manual |
|
|
| 91 Caprice | 350 TBI | Auto |
|
|
| 91 Camaro Firebird | 350 TPI | Auto |
|
|
| 91 Corvette | 350 TPI | Auto |
|
|
| 91 Corvette | 350 TPI | Manual |
|
|
| 91 Corvette ZR-1 | 350 DOHC | Manual |
|
|
GM Cars 1990 Engine Trans Street Chip Strip Chip
| 90 Cutlass Cierra | 2.8L MPI | Auto |
|
|
| 90 Camaro - Firebird | 3.1L MPI | Auto |
|
|
| 90 Camaro - Firebird | 3.1L MPI | Manual |
|
|
| 90 Cavalier / Z24 | 3.1L MPI | Auto |
|
|
| 90 Cavalier / Z24 | 3.1L MPI | Manual |
|
|
| 90 Beretta/Corsica | 3.1L MPI | Auto |
|
|
| 90 Beretta/Corsica | 3.1L MPI | Manual |
|