![]() |
|
| Home Products |
Motorvation Performance Chips - Modules for GM Cars
|
|
Average Horsepower gains |
Click Here For Custom Chips |
Click here for GM Truck chips Click here to see our index of all Chips TB spacers etc.
Scroll down or select a year
85 86
87 88
89 90
91 92 93
GM Cars 1994 Engine Trans Street Chip Strip Chip
| Cavalier / Z24 | 3.1L MPI | Auto | ||
| Cavalier / Z24 | 3.1L MPI | Manual |
|
|
| Lumina | 3.1L MPI | Auto |
|
|
| Lumina Z34 | 3.4L MPI | Auto |
|
|
| ZR-1 Corvette | 350 DOHC | Manual |
|
|
GM Cars 1993 Engine Trans Street Chip Strip Chip
| 93 Beretta Corsica | 3.1L MPI | Auto |
|
|
| 3.1L MPI | Manual |
|
|
|
| 93 Caviler - Z24 | 3.1L MPI | Auto |
|
|
| 3.1L MPI | Manual |
|
|
|
| 93 Lumina Cutlass | 3.1L MPI | Auto |
|
|
| 93 Lumina Z34 | 3.4L MPI | Auto |
|
|
| 3.4L MPI | Manual |
|
|
|
| 93 Caprice | 305 TBI | Auto |
|
|
| 93 Caprice Police | 305 | Auto |
|
|
| 93 Camaro - Firebird | 350 LT1 | Auto |
|
|
| 350 LT1 | Manual |
|
|
|
| 93 Corvette | 350 LT1 | Auto |
|
|
| 350 LT1 | Manual |
|
|
|
| 93 Corvette ZR-1 | 350 DOHC | Manual |
|
|
| 93 Caprice | 350 TBI | Auto |
|
|
GM Cars 1992 Engine Trans Street Chip Strip Chip
| 92 Camaro - Firebird | 3.1L MPI | Auto |
|
|
| 92 Camaro - Firebird | 3.1L MPI | Manual |
|
|
| 92 Cavalier / Z24 | 3.1L MPI | Auto |
|
|
| 3.1L MPI | Manual |
|
|
|
| 92 Beretta/Corsica | 3.1L MPI | Auto |
|
|
| 3.1L MPI | Manual |
|
|
|
| 92 Lumina - Cutlass | 3.1L MPI | Auto |
|
|
| 92 Lumina - Z34 | 3.4L MPI | Auto |
|
|
| 92 Lumina - Z34 | 3.4L MPI | Manual |
|
|
| 92 Caprice | 305 TBI | Auto |
|
|
| 92 Camaro Firebird | 305 TBI | Auto |
|
|
| 92 Camaro Firebird | 305 TBI | Manual |
|
|
| 92 Camaro Firebird | 305 TPI | Auto |
|
|
| 92 Camaro Firebird | 305 TPI | Manual |
|
|
| 92 Caprice | 350 TBI | Auto |
|
|
| 92 Camaro Firebird | 350 TPI | Auto |
|
|
| 92 Corvette | 350 TPI | Auto |
|
|
| 350 TPI | Manual |
|
|
|
| 92 Corvette ZR-1 | 350 DOHC | Manual |
|
|
GM Cars 1991 Engine Trans Street Chip Strip Chip
| 91 Camaro - Firebird | 3.1L MPI | Auto |
|
|
| 91 Camaro - Firebird | 3.1L MPI | Manual |
|
|
| 91 Cavalier / Z24 | 3.1L MPI | Auto |
|
|
| 91 Cavalier / Z24 | 3.1L MPI | Manual |
|
|
| 91 Beretta/Corsica | 3.1L MPI | Auto |
|
|
| 91 Beretta/Corsica | 3.1L MPI | Manual |
|
|
| 91 Lumina - Cutlass | 3.1L MPI | Auto O/D |
|
|
| 91 Lumina | 3.1L MPI | Auto |
|
|
| 91 Lumina - Z34 | 3.4L MPI | Auto |
|
|
| 91 Lumina - Z34 | 3.4L MPI | Manual |
|
|
| 91 Caprice | 305 TBI | Auto |
|
|
| 91 Camaro Firebird | 305 TBI | Auto |
|
|
| 91 Camaro Firebird | 305 TBI | Manual |
|
|
| 91 Camaro Firebird | 305 TPI | Auto |
|
|
| 91 Camaro Firebird | 305 TPI | Manual |
|
|
| 91 Caprice | 350 TBI | Auto |
|
|
| 91 Camaro Firebird | 350 TPI | Auto |
|
|
| 91 Corvette | 350 TPI | Auto |
|
|
| 91 Corvette | 350 TPI | Manual |
|
|
| 91 Corvette ZR-1 | 350 DOHC | Manual |
|
|
GM Cars 1990 Engine Trans Street Chip Strip Chip
| 90 Cutlass Cierra | 2.8L MPI | Auto |
|
|
| 90 Camaro - Firebird | 3.1L MPI | Auto |
|
|
| 90 Camaro - Firebird | 3.1L MPI | Manual |
|
|
| 90 Cavalier / Z24 | 3.1L MPI | Auto |
|
|
| 90 Cavalier / Z24 | 3.1L MPI | Manual |
|
|
| 90 Beretta/Corsica | 3.1L MPI | Auto |
|
|
| 90 Beretta/Corsica | 3.1L MPI | Manual |
|
|
| 90 Lumina - Cutlass | 3.1L MPI | Auto O/D |
|
|
| 90 Lumina | 3.1L MPI | Auto |
|
|
| 90 Grand Prix | 3.1L MPI | Auto |
|
|
| 90 Caprice | 305 TBI | Auto |
|
|
| 90 Camaro Firebird | 305 TBI | Auto |
|
|
| 90 Camaro Firebird | 305 TBI | Manual |
|
|
| 90 Camaro Firebird | 305 TPI | Auto |
|
|
| 90 Camaro Firebird | 305 TPI | Manual |
|
|
| 90 Caprice | 350 TBI | Auto |
|
|
| 90 Camaro Firebird | 350 TPI | Auto |
|
|
| 90 Corvette | 350 TPI | Auto |
|
|
| 90 Corvette | 350 TPI | Manual |
|
|
| 90 Corvette ZR-1 | 350 DOHC | Manual |
|
|
GM Cars 1989 Engine Trans Street Chip Strip Chip
| 89 Camaro - Firebird | 2.8L MPI | Auto |
|
|
| 89 Camaro - Firebird | 2.8L MPI | Manual |
|
|
| 89 Cavalier / Z24 | 2.8L MPI | Auto |
|
|
| 89 Cavalier / Z24 | 2.8L MPI | Manual |
|
|
| 89 Beretta/Corsica | 2.8L MPI | Auto |
|
|
| 89 Beretta/Corsica | 2.8L MPI | Manual |
|
|
| 89 Cutlass Grand Prix | 2.8L MPI | Auto O/D |
|
|
| 89 Cutlass Grand Prix | 2.8L MPI | Auto |
|
|
| 89 Grand Prix | 3.1L MPI | Auto |
|
|
| 89 Caprice | 305 TBI | Auto |
|
|
| 89 Camaro Firebird | 305 TBI | Auto |
|
|
| 89 Camaro Firebird | 305 TBI | Manual |
|
|
| 89 Camaro Firebird | 305 TPI | Auto |
|
|
| 89 Camaro Firebird | 305 TPI | Manual |
|
|
| 89 Camaro Firebird | 350 TPI | Auto |
|
|
| 89 Caprice | 350 TBI | Auto |
|
|
| 89 Corvette | 350 TPI | Auto |
|
|
| 89 Corvette | 350 TPI | Manual |
|
|
GM Cars 1988 Engine Trans Street Chip Strip Chip
| 88 Camaro - Firebird | 2.8L MPI | Auto |
|
|
| 2.8L MPI | Manual |
|
|
|
| 89 Fiero | 2.8L MPI | Auto |
|
|
| 2.8L MPI | Manual |
|
|
|
| 88 Caviler - Z24 | 2.8L MPI | Auto |
|
|
| 2.8L MPI | Manual |
|
|
|
| 88 Beretta/Coasica | 2.8L MPI | Auto |
|
|
| 2.8L MPI | Manual |
|
|
|
| 88 Cutlass - Grand Prix | 2.8L MPI | Auto w/OD |
|
|
| 2.8L MPI | Auto w/o/OD |
|
|
|
| 88 Grand Prix | 2.8L MPI | Manual 5spd |
|
|
| 88 Camaro - Firebird | 305 TBI | Auto |
|
|
| 305 TBI | Manual |
|
|
|
| 305 TPI | Auto |
|
|
|
| 305 TPI | Manual |
|
|
|
| 88 Cutlass - Caprice | 307 4Brl | Auto |
|
|
| 88 IROC/GTA | 350 TPI | Auto |
|
|
| 88 Corvette | 350 TPI | Auto |
|
|
| 350 TPI | Manual |
|
|
GM Cars 1987 Engine Trans Street Chip Strip Chip
| 87 Camaro - Firebird | 2.8L MPI | Auto |
|
|
| 2.8L MPI | Manual |
|
|
|
| 87 Fiero | 2.8L MPI | Auto |
|
|
| 2.8L MPI | Manual |
|
|
|
| Caviler - Z24 | 2.8L MPI | Auto |
|
|
| 2.8L MPI | Manual |
|
|
|
| Buick Grand National | 3.8L DFI | Auto |
|
|
| Camaro - Firebird | 305 TPI | Auto |
|
|
| 305 TPI | Manual |
|
|
|
| IROC - GTA | 350 TPI | Auto |
|
|
| Corvette | 350 TPI | Auto |
|
|
| 350 TPI | Manual |
|
|
|
| *** Copy sample *** | 2.8L MPI | Manual 9 sp |
|
|
GM Cars 1986 Engine Trans Street Chip Strip Chip
| 86 Camaro - Firebird | 2.8L MPI | Auto |
|
|
| 2.8L MPI | Manual |
|
|
|
| 86 Fiero | 2.8L MPI | Auto |
|
|
| 2.8L MPI | Manual 5 sp |
|
|
|
| 2.8L MPI | Manual 4 sp |
|
|
|
| 86 Eurosport - Pontiac 6000 | 2.8L MPI | Auto w/OD |
|
|
| 2.8L MPI | Auto w/o/OD |
|
|
|
| 86 Cavalier - Z24 | 2.8L MPI | Auto |
|
|
| 2.8L MPI | Manual |
|
|
|
| All - NOTE | 3.0L MPI | Auto |
|
|
| 86 Buick Grand National | 3.8L SFII | Auto |
|
|
| 86 Monte Carlo | 4.3L TBI | Auto |
|
|
| 86 Camaro - Firebird | 305 TPI | Auto |
|
|
| 86 Corvette (Alum Head) | 350 TPI | Auto |
|
|
| 86 Corvette (Alum Head) | 350 TPI | Manual |
|
|
| 86 Corvette (Iron Head) | 350 TPI | Auto |
|
|
| 86 Corvette (Iron Head) | 350 TPI | Manual |
|
|
GM Cars 1985 Engine Trans Street Chip Strip Chip
| 85 Camaro - Firebird | 2.8L MPI | Auto |
|
|
| Manual |
|
|
||
| 85 Fiero | 2.8L MPI | Manual |
|
|
| Auto |
|
|
||
| 85 Eurosport- Pontiac 6000 | 2.8L MPI | Auto w/OD |
|
|
| Auto w/o/OD |
|
|
||
| 85 Camaro | 305 TPI | Auto |
|
|
| 85 Corvette | 350 TPI | Auto |
|
|
| 350 TPI | Manual |
|
|